[vc_row][vc_column css=”.vc_custom_1533763690838{border-left-width: 2px !important;}”][vc_column_text]
Coiled Spring Pins
Plain Steel
WWP Part # | Size | Wt/M |
---|---|---|
0620187CSPPL | 1/16 x 3/16 | 0.10 |
0620250CSPPL | 1/16 x 1/4 | 0.16 |
0620312CSPPL | 1/16 x 5/16 | 0.20 |
0620375CSPPL | 1/16 x 3/8 | 0.24 |
0620437CSPPL | 1/16 x 7/16 | 0.23 |
0620500CSPPL | 1/16 x 1/2 | 0.27 |
0620562CSPPL | 1/16 x 9/16 | 0.30 |
0620625CSPPL | 1/16 x 5/8 | 0.33 |
0780312CSPPL | 5/64 x 5/16 | 0.26 |
0780375CSPPL | 5/64 x 3/8 | 0.31 |
0780437CSPPL | 5/64 x 7/16 | 0.36 |
0780500CSPPL | 5/64 x 1/2 | 0.41 |
0780562CSPPL | 5/64 x 9/16 | 0.45 |
0780625CSPPL | 5/64 x 5/8 | 0.50 |
0780750CSPPL | 5/64 x 3/4 | 0.59 |
0940312CSPPL | 3/32 x 5/16 | 0.38 |
0940375CSPPL | 3/32 x 3/8 | 0.46 |
0940437CSPPL | 3/32 x 7/16 | 0.53 |
0940500CSPPL | 3/32 x 1/2 | 0.60 |
0940562CSPPL | 3/32 x 9/16 | 0.67 |
0940625CSPPL | 3/32 x 5/8 | 0.75 |
0940750CSPPL | 3/32 x 3/4 | 0.89 |
0940875CSPPL | 3/32 x 7/8 | 1.04 |
0941000CSPPL | 3/32 x 1 | 1.18 |
1250375CSPPL | 1/8 x 3/8 | 0.80 |
1250437CSPPL | 1/8 x 7/16 | 0.93 |
1250500CSPPL | 1/8 x 1/2 | 1.07 |
1250562CSPPL | 1/8 x 9/16 | 1.20 |
1250625CSPPL | 1/8 x 5/8 | 1.34 |
1250750CSPPL | 1/8 x 3/4 | 1.60 |
1250875CSPPL | 1/8 x 7/8 | 1.87 |
1251000CSPPL | 1/8 x 1 | 2.25 |
1560437CSPPL | 5/32 x 7/16 | 1.46 |
1560500CSPPL | 5/32 x 1/2 | 1.67 |
1560562CSPPL | 5/32 x 9/16 | 1.88 |
1560625CSPPL | 5/32 x 5/8 | 2.09 |
1560750CSPPL | 5/32 x 3/4 | 2.50 |
1560875CSPPL | 5/32 x 7/8 | 2.92 |
1561000CSPPL | 5/32 x 1 | 3.34 |
1561250CSPPL | 5/32 x 1-1/4 | 4.17 |
1561500CSPPL | 5/32 x 1-1/2 | 5.01 |
1561750CSPPL | 5/32 x 1-3/4 | 5.84 |
1870562CSPPL | 3/16 x 9/16 | 2.71 |
1870625CSPPL | 3/16 x 5/8 | 3.01 |
1870750CSPPL | 3/16 x 3/4 | 3.61 |
1870875CSPPL | 3/16 x 7/8 | 4.21 |
1871000CSPPL | 3/16 x 1 | 4.81 |
1871250CSPPL | 3/16 x 1-1/4 | 6.02 |
1871500CSPPL | 3/16 x 1-1/2 | 7.22 |
1871750CSPPL | 3/16 x 1-3/4 | 8.42 |
2500750CSPPL | 1/4 x 3/4 | 6.27 |
2500875CSPPL | 1/4 x 7/8 | 7.43 |
2501000CSPPL | 1/4 x 1 | 8.49 |
2501250CSPPL | 1/4 x 1-1/4 | 10.46 |
2501500CSPPL | 1/4 x 1-1/2 | 12.55 |
2501750CSPPL | 1/4 x 1-3/4 | 14.64 |
3121000CSPPL | 5/16 x 1 | 13.60 |
3121250CSPPL | 5/16 x 1-1/4 | 17.00 |
3121500CSPPL | 5/16 x 1-1/2 | 20.41 |
3121750CSPPL | 5/16 x 1-3/4 | 14.64 |
3122000CSPPL | 5/16 x 2 | 2.67 |
3122250CSPPL | 5/16 x 2-1/4 | 30.61 |
3122500CSPPL | 5/16 x 2-1/2 | 34.01 |
3122750CSPPL | 5/16 x 2-3/4 | 37.41 |
3123000CSPPL | 5/16 x 3 | 40.81 |
3751250CSPPL | 3/8 x 1-1/4 | 23.70 |
3751500CSPPL | 3/8 x 1-1/2 | 28.45 |
3751750CSPPL | 3/8 x 1-3/4 | 33.19 |
3752000CSPPL | 3/8 x 2 | 37.93 |
3752250CSPPL | 3/8 x 2-1/4 | 42.67 |
3752500CSPPL | 3/8 x 2-1/2 | 50.11 |
3752750CSPPL | 3/8 x 2-3/4 | 52.15 |
3753000CSPPL | 3/8 x 3 | 56.89 |
3753250CSPPL | 3/8 x 3-1/4 | 61.63 |
3753500CSPPL | 3/8 x 3-1/2 | 56.89 |
5001500CSPPL | 1/2 x 1-1/2 | 49.08 |
5001750CSPPL | 1/2 x 1-3/4 | 57.26 |
5002000CSPPL | 1/2 x 2 | 65.44 |
5002250CSPPL | 1/2 x 2-1/4 | 73.62 |
5002500CSPPL | 1/2 x 2-1/2 | 81.80 |
5002750CSPPL | 1/2 x 2-3/4 | 100.00 |
5003000CSPPL | 1/2 x 3 | 98.16 |
5003500CSPPL | 1/2 x 3-1/2 | 115.42 |
T420 Stainless
WWP Part # | Size | Wt/M |
---|---|---|
0620187CSPSS | 1/16 x 3/16 | 0.10 |
0620250CSPSS | 1/16 x 1/4 | 0.13 |
0620312CSPSS | 1/16 x 5/16 | 0.16 |
0620375CSPSS | 1/16 x 3/8 | 0.31 |
0620437CSPSS | 1/16 x 7/16 | 0.23 |
0620500CSPSS | 1/16 x 1/2 | 0.41 |
0620562CSPSS | 1/16 x 9/16 | 0.29 |
0620625CSPSS | 1/16 x 5/8 | 0.33 |
0780250CSPSS | 5/64 x 1/4 | 0.21 |
0780312CSPSS | 5/64 x 5/16 | 0.26 |
0780375CSPSS | 5/64 x 3/8 | 0.31 |
0780437CSPSS | 5/64 x 7/16 | 0.36 |
0780500CSPSS | 5/64 x 1/2 | 0.41 |
0780562CSPSS | 5/64 x 9/16 | 0.46 |
0780625CSPSS | 5/64 x 5/8 | 0.51 |
0780750CSPSS | 5/64 x 3/4 | 0.62 |
0940312CSPSS | 3/32 x 5/16 | 0.34 |
0940375CSPSS | 3/32 x 3/8 | 0.41 |
0940437CSPSS | 3/32 x 7/16 | 0.48 |
0940500CSPSS | 3/32 x 1/2 | 0.55 |
0940562CSPSS | 3/32 x 9/16 | 0.62 |
0940625CSPSS | 3/32 x 5/8 | 0.69 |
0940750CSPSS | 3/32 x 3/4 | 0.82 |
0940875CSPSS | 3/32 x 7/8 | 0.96 |
0941000CSPSS | 3/32 x 1 | 1.10 |
1250375CSPSS | 1/8 x 3/8 | 0.79 |
1250437CSPSS | 1/8 x 7/16 | 0.92 |
1250500CSPSS | 1/8 x 1/2 | 1.05 |
1250562CSPSS | 1/8 x 9/16 | 1.18 |
1250625CSPSS | 1/8 x 5/8 | 1.32 |
1250750CSPSS | 1/8 x 3/4 | 1.58 |
1250875CSPSS | 1/8 x 7/8 | 1.84 |
1251000CSPSS | 1/8 x 1 | 2.11 |
1251250CSPSS | 1/8 x 1-1/4 | 2.63 |
1560500CSPSS | 5/32 x 1/2 | 1.64 |
1560625CSPSS | 5/32 x 5/8 | 2.05 |
1560750CSPSS | 5/32 x 3/4 | 2.46 |
1560875CSPSS | 5/32 x 7/8 | 2.88 |
1561000CSPSS | 5/32 x 1 | 3.29 |
1561250CSPSS | 5/32 x 1-1/4 | 4.11 |
1561500CSPSS | 5/32 x 1-1/2 | 4.93 |
1870562CSPSS | 3/16 x 9/16 | 2.66 |
1870625CSPSS | 3/16 x 5/8 | 2.96 |
1870750CSPSS | 3/16 x 3/4 | 3.56 |
1870875CSPSS | 3/16 x 7/8 | 4.15 |
1871000CSPSS | 3/16 x 1 | 4.74 |
1871250CSPSS | 3/16 x 1-1/4 | 5.93 |
1871500CSPSS | 3/16 x 1-1/2 | 0.00 |
1871750CSPSS | 3/16 x 1-3/4 | 8.30 |
2500750CSPSS | 1/4 x 3/4 | 6.18 |
2501000CSPSS | 1/4 x 1 | 8.24 |
2501250CSPSS | 1/4 x 1-1/4 | 10.30 |
2501500CSPSS | 1/4 x 1-1/2 | 12.36 |
2501750CSPSS | 1/4 x 1-3/4 | 14.42 |
2502000CSPSS | 1/4 x 2 | 16.48 |
3121000CSPSS | 5/16 x 1 | 13.40 |
3121500CSPSS | 5/16 x 1-1/2 | 20.10 |
3121750CSPSS | 5/16 x 1-3/4 | 23.44 |
3122000CSPSS | 5/16 x 2 | 26.79 |
3122500CSPSS | 5/16 x 2-1/2 | 33.49 |
3122750CSPSS | 5/16 x 2-3/4 | 36.84 |
3751500CSPSS | 3/8 x 1-1/2 | 28.01 |
3753000CSPSS | 3/8 x 3 | 56.03 |
5001500CSPSS | 1/2 x 1-1/2 | 48.34 |
[/vc_column_text][/vc_column][/vc_row]