[vc_row][vc_column][vc_column_text]
Wire Pipe Hooks
Plain, Copper Coated
WWP Part # | Size (Inches) | Finish | Wt/M |
---|---|---|---|
1101204010PL | 1/2 x 4 | Plain Steel | 46 |
1101206010PL | 1/2 x 6 | Plain Steel | 61 |
1103404010PL | 3/4 x 4 | Plain Steel | 49.5 |
1103406010PL | 3/4 x 6 | Plain Steel | 67.5 |
1110004010PL | 1 x 4 | Plain Steel | 50 |
1110006010PL | 1 x 6 | Plain Steel | 68 |
1111406010PL | 1-1/4 x 6 | Plain Steel | 69 |
1101204010CC | 1/2 x 4 | Copper Coated | 46 |
1101206010CC | 1/2 x 6 | Copper Coated | 61 |
1103404010CC | 3/4 x 4 | Copper Coated | 49.5 |
1103406010CC | 3/4 x 6 | Copper Coated | 67.5 |
1110004010CC | 1 x 4 | Copper Coated | 50 |
1110006010CC | 1 x 6 | Copper Coated | 68 |
'Copper Boys' Tubing Hangers
WWP Part # | Size (Inches) | Wt per Case |
---|---|---|
1112COPRBOYS | 1/2 x 2-1/2 | 36 |
1134COPRBOYS | 3/4 x 2-1/2 | 38 |
[/vc_column_text][/vc_column][/vc_row]