[vc_row][vc_column][vc_column_text]
FHA Straps
FHA Straps
WWP Part # | Size (inches) | Gauge | Wt/M |
---|---|---|---|
271612FHASTR | 1-1/2 x 12 | 16 | 250 |
271618FHASTR | 1-1/2 x 18 | 16 | 380 |
271809FHASTR | 1-1/2 x 9 | 18 | 230 |
271812FHASTR | 1-1/2 x 12 | 18 | 310 |
271818FHASTR | 1-1/2 x 18 | 18 | 470 |
[/vc_column_text][/vc_column][/vc_row]