[vc_row][vc_column][vc_column_text]
Pipe Straps – Zinc & Copper Coated
One-Hole (T.W.) Straps
WWP Part # | Pipe Size (inches) | Standard Pack | Finish | Wt/100 |
---|---|---|---|---|
90121HOLEZNC | 1/2″ EMT and 3/8″ Iron Pipe | 100 | Zinc Coated | 3 |
90341HOLEZNC | 3/4″ EMT and 1/2″ Iron Pipe | 100 | Zinc Coated | 3-1/2 |
91001HOLEZNC | 1″ EMT and 3/4″ Iron Pipe | 100 | Zinc Coated | 6 |
90121HOLECOC | 1/2″ | 100 | Copper Coated | 3 |
90341HOLECOC | 3/4″ | 100 | Copper Coated | 4 |
Two-Hole Straps
WWP Part # | Pipe Size (inches) | Standard Pack | Finish | Wt/100 |
---|---|---|---|---|
80142HOLEZNC | 1/4 | 100 | Zinc Coated | 1-1/2 |
80382HOLEZNC | 3/8 | 100 | Zinc Coated | 2 |
80122HOLEZNC | 1/2 | 100 | Zinc Coated | 2-1/2 |
80342HOLEZNC | 3/4 | 100 | Zinc Coated | 2-3/4 |
81002HOLEZNC | 1 | 100 | Zinc Coated | 3 |
81142HOLEZNC | 1-1/4 | 50 | Zinc Coated | 7 |
81122HOLEZNC | 1-1/2 | 50 | Zinc Coated | 14 |
82002HOLEZNC | 2 | 50 | Zinc Coated | 16 |
82122HOLEZNC | 2-1/2 | 25 | Zinc Coated | 24 |
83002HOLEZNC | 3 | 25 | Zinc Coated | 24 |
83122HOLEZNC | 3-1/2 | 25 | Zinc Coated | 36 |
84002HOLEZNC | 4 | 25 | Zinc Coated | 40 |
80382HOLECOC | 3/8 | 100 | Copper Coated | 3 |
80122HOLECOC | 1/2 | 100 | Copper Coated | 2 |
80342HOLECOC | 3/4 | 100 | Copper Coated | 2 |
81002HOLECOC | 1 | 100 | Copper Coated | 4 |
81142HOLECOC | 1-1/4 | 100 | Copper Coated | 4 |
81122HOLECOC | 1-1/2 | 50 | Copper Coated | 8 |
[/vc_column_text][/vc_column][/vc_row]