[vc_row][vc_column][vc_column_text]
Hitch Pin Clips – P-Packs
P-Packs
WWP Part # | WWP Clip Number | Wire Diam. | Drill Hole Size | Min Shaft Diameter | Max Shaft Diameter | Overall Length | Inside Diam. Of Eye | Finish | Number Per Box | Wt/Box |
---|---|---|---|---|---|---|---|---|---|---|
231CLPSPLTDP | 231-P | .028 | 1/32 | 1/8 | 5/32 | .600 | .093 | ZINC | 100 | 1/16 |
226CLPSPLTDP | 226-P | .032 | .040 | 7/64 | 9/64 | 7/16 | .078 | ZINC | 100 | 1/8 |
232CLPSPLTDP | 232-P | .042 | .047 | 1/16 | 1/8 | 7/16 | .080 | ZINC | 100 | 1/8 |
223CLPSPLTDP | 223-P | .042 | 3/64 | 3/16 | 1/4 | 1 | 1/4 | ZINC | 100 | 1/8 |
221CLPSPLTDP | 221-P | .047 | 1/16 | 1/8 | 3/16 | 19/32 | 1/8 | ZINC | 100 | 1/8 |
224CLPSPLTDP | 224-P | .047 | 1/16 | 1/4 | 3/8 | 1-9/16 | 5/16 | ZINC | 100 | 1/4 |
236CLPSPLTDP | 236-P | .054 | 1/16 | 3/16 | 1/4 | 3/4 | 1/8 | ZINC | 100 | 1/4 |
237CLPSPLTDP | 237-P | .054 | 1/16 | 1/4 | 3/8 | 7/8 | 9/64 | ZINC | 100 | 1/4 |
222CLPSPLTDP | 222-P | .062 | 5/64 | 1/4 | 1/2 | 1-5/16 | 5/16 | ZINC | 100 | 1/2 |
218CLPSPLTDP | 218-P | .062 | 5/64 | 3/8 | 1/2 | 1-9/16 | 3/8 | ZINC | 100 | 1/2 |
225CLPSPLTDP | 225-P | .072 | 5/64 | 5/16 | 3/8 | 1-3/32 | 9/64 | ZINC | 100 | 3/16 |
239CLPSPLTDP | 239-P | .072 | 5/64 | 3/8 | 1/2 | 1-7/8 | 5/8 | ZINC | 100 | 3/4 |
213CLPSPLTDP | 213-P | .080 | 3/32 | 1/4 | 3/8 | 1-3/16 | 1/4 | ZINC | 100 | 3/8 |
217CLPSPLTDP | 217-P | .080 | 3/32 | 3/8 | 1/2 | 1-9/16 | 3/8 | ZINC | 100 | 1/2 |
203CLPSPLTDP | 203-P | .093 | 7/64 | 1/4 | 1/2 | 1-5/8 | 3/8 | ZINC | 100 | 3/4 |
207CLPSPLTDP | 207-P | .093 | 7/64 | 3/8 | 5/8 | 2-5/16 | 5/8 | ZINC | 100 | 1-1/4 |
228CLPSPLTDP | 228-P | .093 | 7/64 | 5/16 | 1/2 | 2 | 5/8 | ZINC | 100 | 1 |
214CLPSPLTDP | 214-P | .093 | 7/64 | 1/2 | 3/4 | 2-1/2 | 9/16 | ZINC | 100 | 1-1/4 |
233CLPSPLTDP | 233-P | .093 | 7/64 | 1/4 | 1/2 | 1-1/8 | 1/4 | ZINC | 100 | 1/4 |
230CLPSPLTDP | 230-P | .105 | 1/8 | 5/16 | 3/8 | 1-1/4 | 1/8 | ZINC | 100 | 5/8 |
215CLPSPLTDP | 215-P | .125 | 9/64 | 1/2 | 3/4 | 1-9/16 | 1/2 | ZINC | 100 | 7/8 |
216CLPSPLTDP | 216-P | .125 | 9/64 | 1/2 | 3/4 | 1-15/16 | 7/16 | ZINC | 100 | 1-1/2 |
211CLPSPLTDP | 211-P | .125 | 9/64 | 7/16 | 3/4 | 2-9/16 | 9/16 | ZINC | 100 | 2 |
227CLPSPLTDP | 227-P | .125 | 9/64 | 5/8 | 7/8 | 2-1/2 | 5/8 | ZINC | 100 | 2 |
238CLPSPLTDP | 238-P | .125 | 9/64 | 3/4 | 1-1/8 | 2-7/8 | 5/8 | ZINC | 100 | 2-1/2 |
202CLPSPLTDP | 202-P | .125 | 9/64 | 3/4 | 1-1/8 | 3-1/8 | 1 | ZINC | 100 | 2-5/8 |
201CLPSPLTDP | 201-P | .148 | 5/32 | 1/2 x 5/8 | 5/8 x 1** | 3 | 1/2 | ZINC | 100 | 3-5/8 |
209CLPSPLTDP | 209-P | .148 | 5/32 | 3/4 | 1-1/8 | 3-5/16 | 3/4 | ZINC | 100 | 3-1/2 |
210CLPSPLTDP | 210-P | .148 | 5/32 | 5/8 | 1 | 2-15/16 | 3/4 | ZINC | 100 | 3-1/2 |
205CLPSPLTDP | 205-P | .162 | 3/16 | 7/8 | 1-1/16 | 2-3/16 | 7/8 | ZINC | 100 | 3 |
204CLPSPLTDP | 204-P | .162 | 3/16 | 1/2 x 3/4 | 5/8 x 1** | 3 | 5/8 | ZINC | 100 | 4-1/4 |
212CLPSPLTDP | 212-P | .162 | 3/16 | 1/2 x 1 | 7/8 x 1** | 3-7/16 | 7/8 | ZINC | 100 | 4-1/2 |
229CLPSPLTDP | 229-P | .177 | 3/16 | 3/4 | 1-1/16 | 3-1/2 | 15/16 | ZINC | 100 | 6 |
206CLPSPLTDP | 206-P | .177 | 3/16 | 5/8 | 1 | 3-1/4 | 15/16 | ZINC | 100 | 5-1/2 |
208CLPSPLTDP | 208-P | .177 | 3/16 | 7/8 | 1-1/4 | 3-3/4 | 15/16 | ZINC | 100 | 6-3/8 |
219CLPSPLTDP | 219-P | .243 | 17/64 | 3/4 | 1 | 4 | 15/16 | ZINC | 50 | 6 |
220CLPSPLTDP | 220-P | .310 | 21/64 | 7/8 | 1 | 4-1/16 | 7/8 | ZINC | 50 | 9 |
[/vc_column_text][/vc_column][/vc_row]