[vc_row][vc_column][vc_column_text]
Hitch Pin Clips – One Price Packs
One Price Packs
WWP Part # | WWP Clip Number | Wire Diam. | Drill Hole Size | Min Shaft Diameter | Max Shaft Diameter | Overall Length | Inside Diam. Of Eye | Finish | Clips Per Bag | Approx. Wt Per Carton |
---|---|---|---|---|---|---|---|---|---|---|
226CLPSONEPP | 226 | .032 | .040 | 7/64 | 9/64 | 7/16 | .078 | ZINC | 50 | 1/2 |
223CLPSONEPP | 223 | .042 | 3/64 | 3/16 | 1/4 | 1 | 1/4 | ZINC | 32 | 1/2 |
222CLPSONEPP | 222 | .062 | 5/64 | 1/4 | 1/2 | 1-5/16 | 5/16 | ZINC | 20 | 1 |
218CLPSONEPP | 218 | .062 | 5/64 | 3/8 | 1/2 | 1-9/16 | 3/8 | ZINC | 18 | 1/2 |
239CLPSONEPP | 239 | .072 | 5/64 | 3/8 | 1/2 | 1-7/8 | 5/8 | ZINC | 20 | 1-1/4 |
213CLPSONEPP | 213 | .080 | 3/32 | 1/4 | 3/8 | 1-3/16 | 1/4 | ZINC | 29 | 1 |
217CLPSONEPP | 217 | .080 | 3/32 | 3/8 | 1/2 | 1-9/16 | 3/8 | ZINC | 21 | 1 |
203CLPSONEPP | 203 | .093 | 7/64 | 1/4 | 1/2 | 1-5/8 | 3/8 | ZINC | 22 | 1-1/2 |
207CLPSONEPP | 207 | .093 | 7/64 | 3/8 | 5/8 | 2-5/16 | 5/8 | ZINC | 18 | 2 |
228CLPSONEPP | 228 | .093 | 7/64 | 5/16 | 1/2 | 2 | 5/8 | ZINC | 12 | 1-1/4 |
214CLPSONEPP | 214 | .093 | 7/64 | 1/2 | 3/4 | 2-1/2 | 9/16 | ZINC | 14 | 1-1/2 |
230CLPSONEPP | 230 | .105 | 1/8 | 5/16 | 3/8 | 1-1/4 | 1/8 | ZINC | 10 | 3/4 |
215CLPSONEPP | 215 | .125 | 9/64 | 1/2 | 3/4 | 1-9/16 | 1/2 | ZINC | 10 | 1-1/2 |
216CLPSONEPP | 216 | .125 | 9/64 | 1/2 | 3/4 | 1-15/16 | 7/16 | ZINC | 14 | 2 |
211CLPSONEPP | 211 | .125 | 9/64 | 7/16 | 3/4 | 2-9/16 | 9/16 | ZINC | 8 | 2 |
202CLPSONEPP | 202 | .125 | 9/64 | 3/4 | 1-1/8 | 3-1/8 | 1 | ZINC | 9 | 2-1/2 |
201CLPSONEPP | 201 | .148 | 5/32 | 1/2 x 5/8 | 5/8 x 1** | 3 | 1/2 | ZINC | 6 | 2-1/2 |
209CLPSONEPP | 209 | .148 | 5/32 | 3/4 | 1-1/8 | 3-5/16 | 3/4 | ZINC | 7 | 2-1/2 |
210CLPSONEPP | 210 | .148 | 5/32 | 5/8 | 1 | 2-15/16 | 3/4 | ZINC | 7 | 2-1/2 |
204CLPSONEPP | 204 | .162 | 3/16 | 1/2 x 3/4 | 5/8 x 1** | 3 | 5/8 | ZINC | 6 | 2-1/2 |
206CLPSONEPP | 206 | .177 | 3/16 | 5/8 | 1 | 3-1/4 | 15/16 | ZINC | 4 | 2-1/4 |
208CLPSONEPP | 208 | .177 | 3/16 | 7/8 | 1-1/4 | 3-3/4 | 15/16 | ZINC | 3 | 2 |
219CLPSONEPP | 219 | .243 | 17/64 | 3/4 | 1 | 4 | 15/16 | ZINC | 2 | 2-1/2 |
[/vc_column_text][/vc_column][/vc_row]