[vc_row][vc_column][vc_column_text]
External Hitch Pin Clips
Zinc Coated, Plain Steel, Stainless Steel
WWP Part # | WWP Clip Number | Wire Diam. | Inside Diam. Of Eye | Groove Diameter | Overall Length | Finish | Wt/M |
---|---|---|---|---|---|---|---|
415XEXTNLCLP | 415-X* | 0.026 | 1/16 | 3/32 | 3/8 | Zinc Coated | 1/8 |
418XEXTNLCLP | 418-X | 0.028 | 3/32 | 1/8 | 7/16 | Zinc Coated | 1/3 |
409XEXTNLCLP | 409-X | 0.028 | 1/16 | 3/32 | 1/2 | Zinc Coated | 1/3 |
413XEXTNLCLP | 413-X | 0.028 | 1/16 | 5/64 | 9/32 | Zinc Coated | 1/8 |
411XEXTNLCLP | 411-X | 0.035 | 3/32 | 7/32 | 5/8 | Zinc Coated | 3/8 |
401XEXTNLCLP | 401-X | 0.035 | 3/32 | 5/32 | 15/32 | Zinc Coated | 1/4 |
405XEXTNLCLP | 405-X | 0.035 | 1/8 | 5/32 | 1/2 | Zinc Coated | 1/4 |
419XEXTNLCLP | 419-X | 0.042 | — | — | 3/4 | Zinc Coated | 7/8 |
406XEXTNLCLP | 406-X | .046 SQ. | 3/16 | 5/16 | 15/16 | Zinc Coated | 2-1/3 |
422XEXTNLCLP | 422-X | 0.047 | 3/32 | 1/8 | 7/16 | Zinc Coated | 1/2 |
416XEXTNLCLP | 416-X | 0.047 | 7/64 | 3/16 | 19/32 | Zinc Coated | 5/8 |
404XEXTNLCLP | 404-X | 0.047 | 1/8 | 1/4 | 7/8 | Zinc Coated | 1 |
408XEXTNLCLP | 408-X | 0.047 | 1/8 | 3/16 | 1-5/16 | Zinc Coated | 1-1/3 |
420XEXTNLCLP | 420-X | 0.047 | — | 5/16 | 9/16 | Zinc Coated | 3/4 |
421XEXTNLCLP | 421-X | 0.047 | — | 3/8 | 5/8 | Zinc Coated | 1 |
402XEXTNLCLP | 402-X | 0.062 | 3/16 | 3/8 | 1 | Zinc Coated | 2 |
403XEXTNLCLP | 403-X | 0.062 | 1/8 | 1/4 | 11/16 | Zinc Coated | 1-1/4 |
412XEXTNLCLP | 412-X | 0.062 | 5/32 | 5/16 | 3/4 | Zinc Coated | 1-3/8 |
407XEXTNLCLP | 407-X | 0.105 | 7/16 | 25/32 | 2-1/16 | Zinc Coated | 10-3/4 |
414XEXTNLCLP | 414-X | 0.125 | 7/16 | 25/32 | 2-1/16 | Zinc Coated | 15-1/2 |
410XEXTNLCLP | 410-X | 0.177 | 3/4 | 11/16 | 2-3/4 | Zinc Coated | 42 |
417XEXTNLCLP | 417-X | 0.187 | 7/8 | 3/4 | 2-7/8 | Zinc Coated | 50 |
415XEXTNLPLN | 415-X* | 0.026 | 1/16 | 3/32 | 3/8 | Plain Steel | 1/8 |
418XEXTNLPLN | 418-X | 0.028 | 3/32 | 1/8 | 7/16 | Plain Steel | 1/3 |
409XEXTNLPLN | 409-X | 0.028 | 1/16 | 3/32 | 1/2 | Plain Steel | 1/3 |
413XEXTNLPLN | 413-X | 0.028 | 1/16 | 5/64 | 9/32 | Plain Steel | 1/8 |
411XEXTNLPLN | 411-X | 0.035 | 3/32 | 7/32 | 5/8 | Plain Steel | 3/8 |
401XEXTNLPLN | 401-X | 0.035 | 3/32 | 5/32 | 15/32 | Plain Steel | 1/4 |
405XEXTNLPLN | 405-X | 0.035 | 1/8 | 5/32 | 1/2 | Plain Steel | 1/4 |
419XEXTNLPLN | 419-X | 0.042 | — | — | 3/4 | Plain Steel | 7/8 |
406XEXTNLPLN | 406-X | .046 SQ. | 3/16 | 5/16 | 15/16 | Plain Steel | 2-1/3 |
422XEXTNLPLN | 422-X | 0.047 | 3/32 | 1/8 | 7/16 | Plain Steel | 1/2 |
416XEXTNLPLN | 416-X | 0.047 | 7/64 | 3/16 | 19/32 | Plain Steel | 5/8 |
404XEXTNLPLN | 404-X | 0.047 | 1/8 | 1/4 | 7/8 | Plain Steel | 1 |
408XEXTNLPLN | 408-X | 0.047 | 1/8 | 3/16 | 1-5/16 | Plain Steel | 1-1/3 |
420XEXTNLPLN | 420-X | 0.047 | — | 5/16 | 9/16 | Plain Steel | 3/4 |
421XEXTNLPLN | 421-X | 0.047 | — | 3/8 | 5/8 | Plain Steel | 1 |
402XEXTNLPLN | 402-X | 0.062 | 3/16 | 3/8 | 1 | Plain Steel | 2 |
403XEXTNLPLN | 403-X | 0.062 | 1/8 | 1/4 | 11/16 | Plain Steel | 1-1/4 |
412XEXTNLPLN | 412-X | 0.062 | 5/32 | 5/16 | 3/4 | Plain Steel | 1-3/8 |
407XEXTNLPLN | 407-X | 0.105 | 7/16 | 25/32 | 2-1/16 | Plain Steel | 10-3/4 |
414XEXTNLPLN | 414-X | 0.125 | 7/16 | 25/32 | 2-1/16 | Plain Steel | 15-1/2 |
410XEXTNLPLN | 410-X | 0.177 | 3/4 | 11/16 | 2-3/4 | Plain Steel | 42 |
417XEXTNLPLN | 417-X | 0.187 | 7/8 | 3/4 | 2-7/8 | Plain Steel | 50 |
418EXTLCLPSS | 418-X | 0.028 | 3/32 | 1/8 | 7/16 | Stainless | 1/3 |
409EXTLCLPSS | 409-X | 0.028 | 1/16 | 3/32 | 1/2 | Stainless | 1/3 |
413EXTLCLPSS | 413-X | 0.028 | 1/16 | 5/64 | 9/32 | Stainless | 1/8 |
401EXTLCLPSS | 401-X | 0.035 | 3/32 | 5/32 | 15/32 | Stainless | 1/4 |
419EXTLCLPSS | 419-X | 0.042 | — | — | 3/4 | Stainless | 7/8 |
422EXTLCLPSS | 422-X | 0.047 | 3/32 | 1/8 | 7/16 | Stainless | 1/2 |
416EXTLCLPSS | 416-X | 0.047 | 7/64 | 3/16 | 19/32 | Stainless | 5/8 |
404EXTLCLPSS | 404-X | 0.047 | 1/8 | 1/4 | 7/8 | Stainless | 1 |
408EXTLCLPSS | 408-X | 0.047 | 1/8 | 3/16 | 1-5/16 | Stainless | 1-1/3 |
420EXTLCLPSS | 420-X | 0.047 | — | 5/16 | 9/16 | Stainless | 3/4 |
421EXTLCLPSS | 421-X | 0.047 | — | 3/8 | 5/8 | Stainless | 1 |
402EXTLCLPSS | 402-X | 0.062 | 3/16 | 3/8 | 1 | Stainless | 2 |
403EXTLCLPSS | 403-X | 0.062 | 1/8 | 1/4 | 11/16 | Stainless | 1-1/4 |
412EXTLCLPSS | 412-X | 0.062 | 5/32 | 5/16 | 3/4 | Stainless | 1-3/8 |
407EXTLCLPSS | 407-X | 0.105 | 7/16 | 25/32 | 2-1/16 | Stainless | 10-3/4 |
414EXTLCLPSS | 414-X | 0.125 | 7/16 | 25/32 | 2-1/16 | Stainless | 15-1/2 |
410EXTLCLPSS | 410-X | 0.177 | 3/4 | 11/16 | 2-3/4 | Stainless | 42 |
417EXTLCLPSS | 417-X | 0.187 | 7/8 | 3/4 | 2-7/8 | Stainless | 50 |
[/vc_column_text][/vc_column][/vc_row]