[vc_row][vc_column][vc_column_text]
Double Loop Hitch Pins
Plain, Zinc, Stainless, T316
WWP Part # | Wire Diam. | Recommended: | Overall Length | Finish | Wt/M | |
---|---|---|---|---|---|---|
Hole Size | Shaft Size | |||||
250DLCLPSPLN | 0.080 | 3/32 | 5/16 – 1/2 | 2-1/4 | PLAIN | 8.0 |
251DLCLPSPLN | 0.125 | 9/64 | 1/2 – 3/4 | 2-7/8 | PLAIN | 29.5 |
252DLCLPSPLN | 0.148 | 5/32 | 1/2 – 7/8 | 3-1/8 | PLAIN | 44.0 |
253DLCLPSPLN | 0.148 | 5/32 | 5/8 – 1 | 3-3/4 | PLAIN | 49.0 |
254DLCLPSPLN | 0.187 | 7/32 | 5/8 – 1 | 4-1/8 | PLAIN | 86.0 |
255DLCLPSPLN | 0.283 | 5/16 | 1 – 1-9/16 | 6-3/4 | PLAIN | 287.5 |
250DLCLPSZPL | 0.080 | 3/32 | 5/16 – 1/2 | 2-1/4 | ZINC | 8.0 |
251DLCLPSZPL | 0.125 | 9/64 | 1/2 – 3/4 | 2-7/8 | ZINC | 29.5 |
252DLCLPSZPL | 0.148 | 5/32 | 1/2 – 7/8 | 3-1/8 | ZINC | 44.0 |
253DLCLPSZPL | 0.148 | 5/32 | 5/8 – 1 | 3-3/4 | ZINC | 49.0 |
254DLCLPSZPL | 0.187 | 7/32 | 5/8 – 1 | 4-1/8 | ZINC | 86.0 |
255DLCLPSZPL | 0.283 | 5/16 | 1 – 1-9/16 | 6-3/4 | ZINC | 287.5 |
250DLCLIPSSS | 0.080 | 3/32 | 5/16 – 1/2 | 2-1/4 | STAINLESS | 8.8 |
251DLCLIPSSS | 0.125 | 9/64 | 1/2 – 3/4 | 2-7/8 | STAINLESS | 32.5 |
252DLCLIPSSS | 0.148 | 5/32 | 1/2 – 7/8 | 3-1/8 | STAINLESS | 48.4 |
253DLCLIPSSS | 0.148 | 5/32 | 5/8 – 1 | 3-3/4 | STAINLESS | 53.9 |
254DLCLIPSSS | 0.187 | 7/32 | 5/8 – 1 | 4-1/8 | STAINLESS | 94.6 |
255DLCLIPSSS | 0.283 | 5/16 | 1 – 1-9/16 | 6-3/4 | STAINLESS | 316.3 |
250DLCLPS316 | 0.080 | 3/32 | 5/16 – 1/2 | 2-1/4 | T316 | 8.8 |
251DLCLPS316 | 0.125 | 9/64 | 1/2 – 3/4 | 2-7/8 | T316 | 32.5 |
252DLCLPS316 | 0.148 | 5/32 | 1/2 – 7/8 | 3-1/8 | T316 | 48.4 |
253DLCLPS316 | 0.148 | 5/32 | 5/8 – 1 | 3-3/4 | T316 | 53.9 |
254DLCLPS316 | 0.187 | 7/32 | 5/8 – 1 | 4-1/8 | T316 | 94.6 |
255DLCLPS316 | 0.283 | 5/16 | 1 – 1-9/16 | 6-3/4 | T316 | 316.3 |
[/vc_column_text][/vc_column][/vc_row]