[vc_row][vc_column][vc_column_text]
Wickets
Ball End - Galvanized
WWP Part # | Wire Diam. | Size | Wt/M |
---|---|---|---|
4025225WCKTG | .120 | 2.5 x 2 x 2.5 | 22.75 |
402X4X2WCKTG | .120 | 2.625 x 4 x 2.625 | 30 |
403X6X3WCKTG | .120 | 3 x 6 x 3 | 39 |
40410X4WCKTG | .120 | 4 x 10 x 4 | 78 |
404X4X4WCKTG | .120 | 4 x 4 x 4 | 39 |
40510X5WCKTG | .120 | 5 x 10 x 5 | 65 |
405X2X5WCKTG | .120 | 5 x 2 x 5 | 39 |
405X3X5WCKTG | .120 | 5 x 3 x 5 | 42.25 |
405X4X5WCKTG | .120 | 5 x 4 x 5 | 48.75 |
405X5X5WCKTG | .120 | 5 x 5 x 5 | 48.75 |
405X6X5WCKTG | .120 | 5 x 6 x 5 | 52 |
405X7X5WCKTG | .120 | 5 x 7 x 5 | 55.25 |
405X8X5WCKTG | .120 | 5 x 8 x 5 | 58.5 |
406X4X6WCKTG | .120 | 6 x 4 x 6 | 52 |
40WCKTWSHRPL | .120 | Plastic Washer | 2.1 |
[/vc_column_text][/vc_column][/vc_row]