[vc_row][vc_column][vc_column_text]

Tie Wires

Plain and Galvanized

Packaged in 5,000 pcs rolls only

Tools:

Ratchet Type

Pistol Type

WWP Part # Size Finish Wt/M
 
Gauge Length
20160412TWPL 16 ga 4-1/2″ Plain 6.4
20160500TWPL 16 ga 5″ Plain 6.8
20160512TWPL 16 ga 5-1/2″ Plain 7.3
20160600TWPL 16 ga 6″ Plain 7.7
20160612TWPL 16 ga 6-1/2″ Plain 8.2
20160700TWPL 16 ga 7″ Plain 8.6
20160712TWPL 16 ga 7-1/2″ Plain 9.1
20160800TWPL 16 ga 8″ Plain 9.5
20160900TWPL 16 ga 9″ Plain 10.4
20160100TWPL 16 ga 10″ Plain 11.3
20160110TWPL 16 ga 11″ Plain 12.2
20160120TWPL 16 ga 12″ Plain 13.1
20160412TWGV 16 ga 4-1/2″ Galv 6.4
20160500TWGV 16 ga 5″ Galv 6.8
20160512TWGV 16 ga 5-1/2″ Galv 7.3
20160600TWGV 16 ga 6″ Galv 7.7
20160612TWGV 16 ga 6-1/2″ Galv 8.2
20160700TWGV 16 ga 7″ Galv 8.6
20160712TWGV 16 ga 7-1/2″ Galv 9.1
20160800TWGV 16 ga 8″ Galv 9.5
20160900TWGV 16 ga 9″ Galv 10.4
20160100TWGV 16 ga 10″ Galv 11.3
20160110TWGV 16 ga 11″ Galv 12.2
20160120TWGV 16 ga 12″ Galv 13.1
20170412TWPL 17 ga 4-1/2″ Plain 4.6
20170500TWPL 17 ga 5″ Plain 4.9
20170512TWPL 17 ga 5-1/2″ Plain 5.2
20170600TWPL 17 ga 6″ Plain 5.5
20170612TWPL 17 ga 6-1/2″ Plain 5.8
20170700TWPL 17 ga 7″ Plain 6.1
20170712TWPL 17 ga 7-1/2″ Plain 6.4
20170800TWPL 17 ga 8″ Plain 6.7
20170900TWPL 17 ga 9″ Plain 7.3
20170100TWPL 17 ga 10″ Plain 7.9
20170110TWPL 17 ga 11″ Plain 8.5
20170120TWPL 17 ga 12″ Plain 9.1
20180412TWPL 18 ga 4-1/2″ Plain 3.5
20180500TWPL 18 ga 5″ Plain 3.7
20180512TWPL 18 ga 5-1/2″ Plain 4.0
20180600TWPL 18 ga 6″ Plain 4.2
20180612TWPL 18 ga 6-1/2″ Plain 4.5
20180700TWPL 18 ga 7″ Plain 4.7
20180712TWPL 18 ga 7-1/2″ Plain 5.0
20180800TWPL 18 ga 8″ Plain 5.2
20180900TWPL 18 ga 9″ Plain 5.7
20180100TWPL 18 ga 10″ Plain 6.2
20180110TWPL 18 ga 11″ Plain 6.7
20180120TWPL 18 ga 12″ Plain 7.2
20180412TWGV 18 ga 4-1/2″ Galv 3.5
20180500TWGV 18 ga 5″ Galv 3.7
20180512TWGV 18 ga 5-1/2″ Galv 4.0
20180600TWGV 18 ga 6″ Galv 4.2
20180612TWGV 18 ga 6-1/2″ Galv 4.5
20180700TWGV 18 ga 7″ Galv 4.7
20180712TWGV 18 ga 7-1/2″ Galv 5.0
20180800TWGV 18 ga 8″ Galv 5.2
20180900TWGV 18 ga 9″ Galv 5.7
20180100TWGV 18 ga 10″ Galv 6.2
20180110TWGV 18 ga 11″ Galv 6.7
20180120TWGV 18 ga 12″ Galv 7.2

[/vc_column_text][/vc_column][/vc_row]