[vc_row][vc_column][vc_column_text]
Safety Pins
Plain, Zinc Coated, T316 Stainless
WWP Part # | Size | Wire Diameter | Inside Clearance | Style | Finish | Wt/M |
---|---|---|---|---|---|---|
5AA554881PIN | AA554881 | 0.051 | 7/8 X 5/32 | Standard | T316 Stainless | 2.2 |
5AA554882PIN | AA554882 | 0.041 | 9/16 X 5/32 | Standard | T316 Stainless | 1.1 |
5AA554883PIN | AA554883 | 0.08 | 1/4 x 1-7/8 | Standard | T316 Stainless | 1.1 |
501SAFETYPIN | 501 | 0.047 | 5/16 x 1-1/4 | Standard | Zinc Coated | 2.3 |
502SAFETYPIN | 502 | 0.047 | 5/16 x 1-1/2 | Standard | Zinc Coated | 2.5 |
503SAFETYPIN | 503 | 0.177 | 1-1/2 x 3 | Coiled | Zinc Coated | 150 |
504SAFETYPIN | 504 | 0.243 | 1-5/8 x 5 | Coiled | Zinc Coated | 330 |
505SAFETYPIN | 505 | 0.243 | 2-1/4 x 5 | Coiled | Zinc Coated | 370 |
506SAFETYPIN | 506 | 0.062 | 9/16 x 2-1/2 | Standard | Zinc Coated | 6.0 |
507SAFETYPIN | 507 | 0.047 | ~1 x 2-3/16 | Standard | Zinc Coated | 3.4 |
508SAFETYPIN | 508 | 0.148 | 1-1/8 x 3-3/4 | Coiled | Zinc Coated | 87.0 |
509SAFETYPIN | 509 | 0.125 | 7/8 x 2-3/4 | Coiled | Zinc Coated | 44 |
510SAFETYPIN | 510 | 0.048 | 3/8 x 15/16 | Coiled | Zinc Coated | 2.3 |
511SAFETYPIN | 511 | 0.062 | 3/8 x 1-1/16 | Coiled | Zinc Coated | 4.4 |
512SAFETYPIN | 512 | 0.091 | 5/8 x 1-11/16 | Coiled | Zinc Coated | 22 |
513SAFETYPIN | 513 | 0.312 | 3-1/4 x 7-1/2 | Coiled | Zinc Coated | 900 |
501SFTYPINPL | 501 | 0.047 | 5/16 x 1-1/4 | Standard | Plain Steel | 2.3 |
502SFTYPINPL | 502 | 0.047 | 5/16 x 1-1/2 | Standard | Plain Steel | 2.5 |
503SFTYPINPL | 503 | 0.177 | 1-1/2 x 3 | Coiled | Plain Steel | 150 |
504SFTYPINPL | 504 | 0.243 | 1-5/8 x 5 | Coiled | Plain Steel | 330 |
505SFTYPINPL | 505 | 0.243 | 2-1/4 x 5 | Coiled | Plain Steel | 370 |
506SFTYPINPL | 506 | 0.062 | 9/16 x 2-1/2 | Standard | Plain Steel | 6.0 |
507SFTYPINPL | 507 | 0.047 | ~1 x 2-3/16 | Standard | Plain Steel | 3.4 |
508SFTYPINPL | 508 | 0.148 | 1-1/8 x 3-3/4 | Coiled | Plain Steel | 87.0 |
509SFTYPINPL | 509 | 0.125 | 7/8 x 2-3/4 | Coiled | Plain Steel | 44 |
510SFTYPINPL | 510 | 0.048 | 3/8 x 15/16 | Coiled | Plain Steel | 2.3 |
511SFTYPINPL | 511 | 0.062 | 3/8 x 1-1/16 | Coiled | Plain Steel | 4.4 |
512SFTYPINPL | 512 | 0.091 | 5/8 x 1-11/16 | Coiled | Plain Steel | 22 |
513SFTYPINPL | 513 | 0.312 | 3-1/4 x 7-1/2 | Coiled | Plain Steel | 900 |
501SAFTYPNSS | 501 | 0.047 | 5/16 x 1-1/4 | Standard | Stainless | 2.3 |
502SAFTYPNSS | 502 | 0.047 | 5/16 x 1-1/2 | Standard | Stainless | 2.5 |
503SAFTYPNSS | 503 | 0.177 | 1-1/2 x 3 | Coiled | Stainless | 150 |
504SAFTYPNSS | 504 | 0.243 | 1-5/8 x 5 | Coiled | Stainless | 330 |
505SAFTYPNSS | 505 | 0.243 | 2-1/4 x 5 | Coiled | Stainless | 370 |
506SAFTYPNSS | 506 | 0.062 | 9/16 x 2-1/2 | Standard | Stainless | 6.0 |
507SAFTYPNSS | 507 | 0.047 | ~1 x 2-3/16 | Standard | Stainless | 3.4 |
508SAFTYPNSS | 508 | 0.148 | 1-1/8 x 3-3/4 | Coiled | Stainless | 87.0 |
509SAFTYPNSS | 509 | 0.125 | 7/8 x 2-3/4 | Coiled | Stainless | 44 |
511SFTYPINSS | 511 | 0.062 | 3/8 x 1-1/16 | Coiled | Stainless | 4.4 |
512SAFTYPNSS | 512 | 0.091 | 5/8 x 1-11/16 | Coiled | Stainless | 22 |
513SAFTYPNSS | 513 | 0.312 | 3-1/4 x 7-1/2 | Coiled | Stainless | 900 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]