[vc_row][vc_column][vc_column_text]
Ring Cotters
Zinc Coated, T302/304 Stainless or Plain Steel
WWP Part # | Size | O.D. X Wire Diam. | Finish | Wt/M |
---|---|---|---|---|
3703RNGCOTZP | 3703 | 5/8 x .048 | Zinc Coated | 1.4 |
3705RNGCOTZP | 3705 | 3/4 x .048 | Zinc Coated | 1.6 |
3707RNGCOTZP | 3707 | 1 x .062 | Zinc Coated | 4.0 |
3709RNGCOTZP | 3709 | 1-1/8 x .072 | Zinc Coated | 5.8 |
3703RNGCOTSS | 3703 | 5/8 x .048 | Stainless | 1.4 |
3705RNGCOTSS | 3705 | 3/4 x .048 | Stainless | 1.6 |
3707RNGCOTSS | 3707 | 1 x .062 | Stainless | 4.0 |
3709RNGCOTSS | 3709 | 1-1/8 x .072 | Stainless | 5.8 |
3703RNGCOTPL | 3703 | 5/8 x .048 | Plain | 1.4 |
3705RNGCOTPL | 3705 | 3/4 x .048 | Plain | 1.6 |
3707RNGCOTPL | 3707 | 1 x .062 | Plain | 4.0 |
3709RNGCOTPL | 3709 | 1-1/8 x .072 | Plain | 5.8 |
[/vc_column_text][/vc_column][/vc_row]