[vc_row][vc_column][vc_column_text]
Ring Clips
Zinc Coated, T302/304 Stainless or Plain Steel
WWP Part # | Part Number | Fits Shaft Size | Finish | Shaft Clearance | Wire Diameter | Overall Length | Wt/M |
---|---|---|---|---|---|---|---|
39250RCHDZPL | RC-8 | 1/4 Heavy | Zinc Coated | .267/.257 | 0.041 | 0.844 | 1.1 |
39250RCXHDZP | RC-9H | 1/4 Extra Heavy | Zinc Coated | .270/.260 | 0.054 | 0.936 | 1.8 |
39312RCSDZPL | RC-10 | 5/16 Regular | Zinc Coated | .330/.320 | 0.047 | 1.044 | 1.8 |
39375RCSDZPL | RC-14 | 3/8 Regular | Zinc Coated | .392/.382 | 0.054 | 1.214 | 2.3 |
39500RCSDZPL | RC-22 | 1/2 Regular | Zinc Coated | .520/.510 | 0.062 | 1.420 | 4.1 |
39500RCHDZPL | RC-24 | 1/2 Heavy | Zinc Coated | .520/.510 | 0.072 | 1.456 | 6.8 |
39625RCSDZPL | RC-30 | 5/8 Regular | Zinc Coated | .645/.635 | 0.072 | 1.690 | 7.9 |
39750RCSDZPL | RC-34 | 3/4 Regular | Zinc Coated | .770/.760 | 0.080 | 2.081 | 10.0 |
39750RCHDZPL | RC-36 | 3/4 Heavy | Zinc Coated | .770/.760 | 0.091 | 2.166 | 13.0 |
39875RCHDZPL | RC-40 | 7/8 Heavy | Zinc Coated | .895/.885 | 0.105 | 2.506 | 20.6 |
39100RCSDZPL | RC-42 | 1 Regular | Zinc Coated | 1.02/1.01 | 0.105 | 2.756 | 22.8 |
39250RCHDSST | RC-8 | 1/4 Heavy | Stainless | .267/.257 | 0.041 | 0.844 | 1.1 |
39250RCXHDSS | RC-9H | 1/4 Extra Heavy | Stainless | .270/.260 | 0.054 | 0.936 | 1.8 |
39312RCSDSST | RC-10 | 5/16 Regular | Stainless | .330/.320 | 0.047 | 1.044 | 1.8 |
39375RCSDST | RC-14 | 3/8 Regular | Stainless | .392/.382 | 0.054 | 1.214 | 2.3 |
39500RCSDSST | RC-22 | 1/2 Regular | Stainless | .520/.510 | 0.062 | 1.420 | 4.1 |
39500RCHDSST | RC-24 | 1/2 Heavy | Stainless | .520/.510 | 0.072 | 1.456 | 6.8 |
39625RCSDSST | RC-30 | 5/8 Regular | Stainless | .645/.635 | 0.072 | 1.690 | 7.9 |
39750RCSDSST | RC-34 | 3/4 Regular | Stainless | .770/.760 | 0.080 | 2.081 | 10.0 |
39750RCHDSST | RC-36 | 3/4 Heavy | Stainless | .770/.760 | 0.091 | 2.166 | 13.0 |
39875RCHDSST | RC-40 | 7/8 Heavy | Stainless | .895/.885 | 0.105 | 2.506 | 20.6 |
39100RCSDSST | RC-42 | 1 Regular | Stainless | 1.02/1.01 | 0.105 | 2.756 | 22.8 |
39250RCHDPLN | RC-8 | 1/4 Heavy | Plain Steel | .267/.257 | 0.041 | 0.844 | 1.1 |
39250RCXHDPL | RC-9H | 1/4 Extra Heavy | Plain Steel | .270/.260 | 0.054 | 0.936 | 1.8 |
39312RCSDPLN | RC-10 | 5/16 Regular | Plain Steel | .330/.320 | 0.047 | 1.044 | 1.8 |
39375RCSDPLN | RC-14 | 3/8 Regular | Plain Steel | .392/.382 | 0.054 | 1.214 | 2.3 |
39500RCSDPLN | RC-22 | 1/2 Regular | Plain Steel | .520/.510 | 0.062 | 1.420 | 4.1 |
39500RCHDPLN | RC-24 | 1/2 Heavy | Plain Steel | .520/.510 | 0.072 | 1.456 | 6.8 |
39625RCSDPLN | RC-30 | 5/8 Regular | Plain Steel | .645/.635 | 0.072 | 1.690 | 7.9 |
39750RCSDPLN | RC-34 | 3/4 Regular | Plain Steel | .770/.760 | 0.080 | 2.081 | 10.0 |
39750RCHDPLN | RC-36 | 3/4 Heavy | Plain Steel | .770/.760 | 0.091 | 2.166 | 13.0 |
39875RCHDPLN | RC-40 | 7/8 Heavy | Plain Steel | .895/.885 | 0.105 | 2.506 | 20.6 |
39100RCSDPLN | RC-42 | 1 Regular | Plain Steel | 1.02/1.01 | 0.105 | 2.756 | 22.8 |
[/vc_column_text][/vc_column][/vc_row]