[vc_row][vc_column][vc_column_text]
Lock Washers
Plain Steel, Zinc Coated
WWP Part # | Nominal Size | Section | Finish | Wt/M | |
---|---|---|---|---|---|
260086HSLWPL | # 2 | 0.086 | .035 x .020 | PLAIN | 0.11 |
260099HSLWPL | # 3 | 0.099 | .040 X .025 | PLAIN | 0.15 |
260112HSLWPL | # 4 | 0.112 | .040 x .025 | PLAIN | 0.16 |
260125HSLWPL | # 5 | 0.125 | .047 x .031 | PLAIN | 0.25 |
260138HSLWPL | # 6 | 0.138 | .047 x .031 | PLAIN | 0.27 |
260164HSLWPL | # 8 | 0.164 | .055 x .050 | PLAIN | 0.50 |
260190HSLWPL | # 10 | 0.190 | .062 x .047 | PLAIN | 0.70 |
260216HPSWPL | # 12 | 0.216 | .070 x .056 | PLAIN | 1.00 |
260250HSLWPL | 1/4 | 0.250 | .109 x .062 | PLAIN | 2.20 |
260312HSLWPL | 5/16 | 0.312 | .125 x .078 | PLAIN | 3.80 |
260375HSLWPL | 3/8 | 0.375 | .141 x .094 | PLAIN | 6.00 |
260438HSLWPL | 7/16 | 0.438 | .156 x .109 | PLAIN | 9.00 |
260500HSLWPL | 1/2 | 0.500 | .171 x .125 | PLAIN | 12.90 |
260562HSLWPL | 9/16 | 0.562 | .188 x .141 | PLAIN | 17.70 |
260625HSLWPL | 5/8 | 0.625 | .203 x .156 | PLAIN | 24.00 |
260750HSLWPL | 3/4 | 0.750 | .234 x .188 | PLAIN | 39.50 |
260875HSLWPL | 7/8 | 0.875 | .266 x .219 | PLAIN | 59.50 |
261000HSLWPL | 1 | 1.000 | .297 x .250 | PLAIN | 88.00 |
261125HSLWPL | 1-1/8 | 1.125 | .328 x .281 | PLAIN | 120.00 |
261250HSLWPL | 1-1/4 | 1.250 | .359 x .312 | PLAIN | 166.00 |
261375HSLWPL | 1-3/8 | 1.375 | .391 x .344 | PLAIN | 219.00 |
261500HSLWPL | 1-1/2 | 1.500 | .422 x .375 | PLAIN | 282.00 |
260086HSLWZP | # 2 | 0.086 | .035 x .020 | ZINC | 0.11 |
260099HSLWZP | # 3 | 0.099 | .040 X .025 | ZINC | 0.15 |
260112HSLWZP | # 4 | 0.112 | .040 x .025 | ZINC | 0.16 |
260125HSLWZP | # 5 | 0.125 | .047 x .031 | ZINC | 0.25 |
260138HSLWZP | # 6 | 0.138 | .047 x .031 | ZINC | 0.27 |
260164HSLWZP | # 8 | 0.164 | .055 x .050 | ZINC | 0.50 |
260190HSLWZP | # 10 | 0.190 | .062 x .047 | ZINC | 0.70 |
260216HSLWZP | # 12 | 0.216 | .070 x .056 | ZINC | 1.00 |
260250HSLWZP | 1/4 | 0.250 | .109 x .062 | ZINC | 2.20 |
260312HSLWZP | 5/16 | 0.312 | .125 x .078 | ZINC | 3.80 |
260375HSLWZP | 3/8 | 0.375 | .141 x .094 | ZINC | 6.00 |
260438HSLWZP | 7/16 | 0.438 | .156 x .109 | ZINC | 9.00 |
260500HSLWZP | 1/2 | 0.500 | .171 x .125 | ZINC | 12.90 |
260562HSLWZP | 9/16 | 0.562 | .188 x .141 | ZINC | 17.70 |
260625HSLWZP | 5/8 | 0.625 | .203 x .156 | ZINC | 24.00 |
260750HSLWZP | 3/4 | 0.750 | .234 x .188 | ZINC | 39.50 |
260875HSLWZP | 7/8 | 0.875 | .266 x .219 | ZINC | 59.50 |
261000HSLWZP | 1 | 1.000 | .297 x .250 | ZINC | 88.00 |
261125HSLWZP | 1-1/8 | 1.125 | .328 x .281 | ZINC | 120.00 |
261250HSLWZP | 1-1/4 | 1.250 | .359 x .312 | ZINC | 166.00 |
261375HSLWZP | 1-3/8 | 1.375 | .391 x .344 | ZINC | 219.00 |
261500HSLWZP | 1-1/2 | 1.500 | .422 x .375 | ZINC | 282.00 |
[/vc_column_text][/vc_column][/vc_row]