[vc_row][vc_column][vc_column_text]
Key Rings
Plain finish and Type 316 Stainless Steel are available to be quoted on request.
Zinc Coated, Nickel Coated, Stainless Steel
WWP Part # | Part # | Inside Diameter | Thickness | Finish | Wt/M | |
---|---|---|---|---|---|---|
A | B | |||||
± .010 | ||||||
3801KEYRNGNP | KR 1 | 0.335 | .056 | .086 | Nickel Coated | 1.1 |
3803KEYRNGNP | KR 3 | .425 | .063 | .093 | Nickel Coated | 1.7 |
3805KEYRNGNP | KR 5 | .550 | .077 | .103 | Nickel Coated | 3.5 |
3807KEYRNGNP | KR 7 | .719 | .092 | .120 | Nickel Coated | 5.1 |
3808KEYRNGNP | KR 8 | .833 | .080 | .127 | Nickel Coated | 6.6 |
3809KEYRNGNP | KR 9 | .970 | .092 | .120 | Nickel Coated | 7.6 |
3810KEYRNGNP | KR 10 | 1.11 | .088 | .139 | Nickel Coated | 10.6 |
3811KEYRNGNP | KR 11 | 1.188 | .109 | .156 | Nickel Coated | 14.6 |
3812KEYRNGNP | KR 12 | 1.315 | .098 | .172 | Nickel Coated | 16.1 |
3801KEYRNGZP | KR 1 | 0.335 | .056 | .086 | Zinc Coated | 1.1 |
3803KEYRNGZP | KR 3 | .425 | .063 | .093 | Zinc Coated | 1.7 |
3805KEYRNGZP | KR 5 | .550 | .077 | .103 | Zinc Coated | 3.5 |
3807KEYRNGZP | KR 7 | .719 | .092 | .120 | Zinc Coated | 5.1 |
3808KEYRNGZP | KR 8 | .833 | .080 | .127 | Zinc Coated | 6.6 |
3809KEYRNGZP | KR 9 | .970 | .092 | .120 | Zinc Coated | 7.6 |
3810KEYRNGZP | KR 10 | 1.11 | .088 | .139 | Zinc Coated | 10.6 |
3811KEYRNGZP | KR 11 | 1.188 | .109 | .156 | Zinc Coated | 14.6 |
3812KEYRNGZP | KR 12 | 1.315 | .098 | .172 | Zinc Coated | 16.1 |
3801KEYRNGSS | KR 1 | 0.335 | .056 | .086 | Stainless | 1.1 |
3803KEYRNGSS | KR 3 | .425 | .063 | .093 | Stainless | 1.7 |
3805KEYRNGSS | KR 5 | .550 | .077 | .103 | Stainless | 3.5 |
3507KEYRNGSS | KR 7 | .719 | .092 | .120 | Stainless | 5.1 |
3808KEYRNGSS | KR 8 | .833 | .080 | .127 | Stainless | 6.6 |
3809KEYRNGSS | KR 9 | .920 | .092 | .120 | Stainless | 7.6 |
3810KEYRNGSS | KR 10 | 1.11 | .088 | .139 | Stainless | 10.6 |
3812KEYRNGSS | KR 12 | 1.315 | .098 | .172 | Stainless | 16.1 |
[/vc_column_text][/vc_column][/vc_row]