[vc_row][vc_column][vc_column_text]
Hog Rings Hill Patterned
'Hill Patterned'
Bulk Packed – Packed in 50 lb. Cartons Only
13 Ga Galvanized or 12-1/2 Ga Copper
WWP Part # | WW Clip # | Overall Width | Opening | Finish |
---|---|---|---|---|
131PIGGVBULK | #1 Pig | 1-5/32″ | 5/8″ | Galvanized |
131PIGRGBULK | #1 Pig | 1-5/32″ | 5/8″ | Copper |
132SHTGVBULK | #2 Shoat | 1-5/16″ | 3/4″ | Galvanized |
132SHTRGBULK | #2 Shoat | 1-5/16″ | 3/4″ | Copper |
133HOGGVBULK | #3 Hog | 1-1/2″ | 7/8″ | Galvanized |
133HOGRGBULK | #3 Hog | 1-1/2″ | 7/8″ | Copper |
Packaged – 100 pcs per box – 10 boxes per display carton
WWP Part # | WW Clip # | Overall Width | Opening | Finish | Wt/Ctn |
---|---|---|---|---|---|
131PIGRGCTNS | #1 Pig | 1-5/32″ | 5/8″ | Copper | 4.3 |
132SHTRGCTNS | #2 Shoat | 1-5/16″ | 3/4″ | Copper | 4.7 |
133HOGRGCTNS | #3 Hog | 1-1/2″ | 7/8″ | Copper | 5.2 |
Stainless Steel – .093 Diameter. Bulk Packed
WWP Part # | WW Clip # | Overall Width | Opening | Finish | Wt/CWT |
---|---|---|---|---|---|
131PIGRINGSS | #1 Pig | 1-5/32″ | 5/8″ | Stainless | 4.3 |
132SHTSSRING | #2 Shoat | 1-5/16″ | 3/4″ | Stainless | 4.7 |
133HOGRINGSS | #3 Hog | 1-1/2″ | 7/8″ | Stainless | 5.2 |
Handy Hog Ringers
WWP Part # | Ringer Type |
---|---|
13HANDYRGREA | Standard Duty |
13HDYRGRLGEA | Heavy Duty |
[/vc_column_text][/vc_column][/vc_row]