[vc_row][vc_column][vc_column_text]
Grip Clips
Zinc Coated
WWP Part # | WW Clip # | Wire Diameter | Recommended Shaft Sizes |
Overall Length | Inside Diameter Of Eye | Wt/M |
---|---|---|---|---|---|---|
3616GRPCLPZP | 3616 | .125 | 3/8 – 5/8 | 2 | 7/16 | 14-3/4 |
3611GRPCLPZP | 3611 | .125 | 7/16 – 3/4 | 2-9/16 | 9/16 | 19-1/2 |
3610GRPCLPZP | 3610 | .148 | 5/8 – 1 | 2-3/4 | 3/4 | 32 |
3608GRPCLPZP | 3608 | .177 | 7/8 – 1-1/4 | 3-3/4 | 15/16 | 59 |
[/vc_column_text][/vc_column][/vc_row]