[vc_row][vc_column][vc_column_text]
Dead-Lock Tag Fasteners
Steel
WWP Part # | WW Clip # | Wire Size | Overall Length (not including extension) |
Finish | Style | Wt/M |
---|---|---|---|---|---|---|
202BLUNTOVDL | #2 | 17 Gauge | Approx. 1.2″ | Copper Coated | Blunt Point | 2.3 |
202SHARPOVDL | #2 | 17 Gauge | Approx. 1.2″ | Copper Coated | Sharp Point | 2.3 |
203DMNDLTFBP | #3 | 17 Gauge | Approx. .92″ | Copper Coated | Blunt Point | 2 |
203DMNDLTFSP | #3 | 17 Gauge | Approx. .92″ | Copper Coated | Sharp Point | 2 |
204DMNDLTFGB | #4 | 16 Gauge | Approx. 1.25″ | Galvanized | Blunt Point | 3.3 |
204DMNDLTGSP | #4 | 16 Gauge | Approx. 1.25″ | Galvanized | Sharp Point | 3.3 |
205BLUNTOVDL | #5 | 15 Gauge | Approx. 2.2″ | Galvanized | Blunt Point | 8 |
[/vc_column_text][/vc_column][/vc_row]