[vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text]
Clinch Pins
Zinc Coated
WWP Part # Zinc Coated |
WWP Part # Plain Steel |
Size | Wt/M | |
---|---|---|---|---|
3316100CLNCH | 3316100CLNPL | 3/16 x 1 | Recommended Drill Hole Size: 1/4 to 5/16 Inside Diameter |
16 |
3316114CLNCH | 3316114CLNPL | 3/16 x 1-1/4 | 18 | |
3316112CLNCH | 3316112CLNPL | 3/16 x 1-1/2 | 20 | |
3316134CLNCH | 3316134CLNPL | 3/16 x 1-3/4 | 22 | |
3316200CLNCH | 3316200CLNPL | 3/16 x 2 | 24 | |
3316214CLNCH | 3316214CLNPL | 3/16 x 2-1/4 | 26 | |
3316212CLNCH | 3316212CLNPL | 3/16 x 2-1/2 | 29 | |
3316234CLNCH | 3316234CLNPL | 3/16 x 2-3/4 | 33 | |
3316300CLNCH | 3316300CLNPL | 3/16 x 3 | 36 | |
3014100CLNCH | 3014100CLNPL | 1/4 x 1 | Recommended Drill Hole Size: 5/16 to 3/8 Inside Diameter |
25 |
3014114CLNCH | 3014114CLNPL | 1/4 x 1-1/4 | 28 | |
3014112CLNCH | 3014112CLNPL | 1/4 x 1-1/2 | 31 | |
3014134CLNCH | 3014134CLNPL | 1/4 x 1-3/4 | 34 | |
3014200CLNCH | 3014200CLNPL | 1/4 x 2 | 38 | |
3014214CLNCH | 3014214CLNPL | 1/4 x 2-1/4 | 41 | |
3014212CLNCH | 3014212CLNPL | 1/4 x 2-1/2 | 45 | |
3014234CLNCH | 3014234CLNPL | 1/4 x 2-3/4 | 48 | |
3014300CLNCH | 3014300CLNPL | 1/4 x 3 | 52 | |
3516114CLNCH | 3516114CLNPL | 5/16 x 1-1/4 | Recommended Drill Hole Size: 3/8 to 7/16 Inside Diameter |
63 |
3516112CLNCH | 3516112CLNPL | 5/16 x 1-1/2 | 69 | |
3516134CLNCH | 3516134CLNPL | 5/16 x 1-3/4 | 74 | |
3516200CLNCH | 3516200CLNPL | 5/16 x 2 | 80 | |
3516214CLNCH | 3516214CLNPL | 5/16 x 2-1/4 | 85 | |
3516212CLNCH | 3516212CLNPL | 5/16 x 2-1/2 | 90 | |
3516234CLNCH | 3516234CLNPL | 5/16 x 2-3/4 | 96 | |
3516300CLNCH | 3516300CLNPL | 5/16 x 3 | 101 | |
3038114CLNCH | 3038114CLNPL | 3/8 x 1-1/4 | Recommended Drill Hole Size: 7/16 to 5/8 Inside Diameter |
90 |
3038112CLNCH | 3038112CLNPL | 3/8 x 1-1/2 | 80 | |
3038134CLNCH | 3038134CLNPL | 3/8 x 1-3/4 | 102 | |
3038200CLNCH | 3038200CLNPL | 3/8 x 2 | 111 | |
3038214CLNCH | 3038214CLNPL | 3/8 x 2-1/4 | 115 | |
3038212CLNCH | 3038212CLNPL | 3/8 x 2-1/2 | 120 | |
3038234CLNCH | 3038234CLNPL | 3/8 x 2-3/4 | 126 | |
3038300CLNCH | 3038300CLNPL | 3/8 x 3 | 132 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]