[vc_row][vc_column][vc_column_text]
Metric Cotter Pins
Metric - Plain
WWP Part # | Size | Wt/M |
---|---|---|
112008METPLN | 1.2 x 8 | 0.125 |
112012METPLN | 1.2 x 12 | 0.125 |
112025METPLN | 1.2 x 25 | 0.25 |
116010METPLN | 1.6 x 10 | 0.38 |
116012METPLN | 1.6 x 12 | 0.44 |
116014METPLN | 1.6 x 14 | 0.50 |
116020METPLN | 1.6 x 20 | 0.64 |
116025METPLN | 1.6 x 25 | 0.80 |
116032METPLN | 1.6 x 32 | 0.96 |
102014METPLN | 2 x 14 | 0.83 |
102016METPLN | 2 x 16 | 0.94 |
102020METPLN | 2 x 20 | 1.12 |
102025METPLN | 2 x 25 | 1.33 |
102032METPLN | 2 x 32 | 1.64 |
102040METPLN | 2 x 40 | 1.94 |
125014METPLN | 2.5 x 14 | 1.50 |
125016METPLN | 2.5 x 16 | 1.63 |
125020METPLN | 2.5 x 20 | 1.83 |
125025METPLN | 2.5 x 25 | 2.17 |
125032METPLN | 2.5 x 32 | 2.66 |
125040METPLN | 2.5 x 40 | 3.23 |
125050METPLN | 2.5 x 50 | 4.22 |
132016METPLN | 3.2 x 16 | 2.90 |
132020METPLN | 3.2 x 20 | 3.34 |
132025METPLN | 3.2 x 25 | 4.05 |
132028METPLN | 3.2 x 28 | 4.55 |
132032METPLN | 3.2 x 32 | 4.93 |
132040METPLN | 3.2 x 40 | 5.68 |
132050METPLN | 3.2 x 50 | 6.98 |
104025METPLN | 4 x 25 | 6.22 |
104032METPLN | 4 x 32 | 7.50 |
104040METPLN | 4 x 40 | 8.76 |
104045METPLN | 4 x 45 | 9.65 |
104050METPLN | 4 x 50 | 10.56 |
104063METPLN | 4 x 63 | 13.00 |
105032METPLN | 5 x 32 | 12.10 |
105040METPLN | 5 x 40 | 14.56 |
105045METPLN | 5 x 45 | 15.90 |
105050METPLN | 5 x 50 | 17.76 |
105063METPLN | 5 x 63 | 21.52 |
163040METPLN | 6.3 x 40 | 25.20 |
163045METPLN | 6.3 x 45 | 27.80 |
163050METPLN | 6.3 x 50 | 30.20 |
163063METPLN | 6.3 x 63 | 36.68 |
163080METPLN | 6.3 x 80 | 44.00 |
108050METPLN | 8 x 50 | 54.48 |
108063METPLN | 8 x 63 | 64.00 |
108080METPLN | 8 x 80 | 77.50 |
108090METPLN | 8 x 90 | 85.00 |
Metric - Zinc Yellow
WWP Part # | Size | Wt/M |
---|---|---|
112008METZPL | 1.2 x 8 | 0.125 |
112012METZPL | 1.2 x 12 | 0.125 |
112025METZPL | 1.2 x 25 | 0.25 |
116010METZPL | 1.6 x 10 | 0.38 |
116012METZPL | 1.6 x 12 | 0.44 |
116014METZPL | 1.6 x 14 | 0.50 |
116020METZPL | 1.6 x 20 | 0.64 |
116025METZPL | 1.6 x 25 | 0.80 |
116032METZPL | 1.6 x 32 | 0.96 |
102014METZPL | 2 x 14 | 0.83 |
102016METZPL | 2 x 16 | 0.94 |
102020METZPL | 2 x 20 | 1.12 |
102025METZPL | 2 x 25 | 1.33 |
102032METZPL | 2 x 32 | 1.64 |
102040METZPL | 2 x 40 | 1.94 |
125014METZPL | 2.5 x 14 | 1.50 |
125016METZPL | 2.5 x 16 | 1.63 |
125020METZPL | 2.5 x 20 | 1.83 |
125025METZPL | 2.5 x 25 | 2.17 |
125032METZPL | 2.5 x 32 | 2.66 |
125040METZPL | 2.5 x 40 | 3.23 |
125050METZPL | 2.5 x 50 | 4.22 |
132016METZPL | 3.2 x 16 | 2.90 |
132020METZPL | 3.2 x 20 | 3.34 |
132025METZPL | 3.2 x 25 | 4.05 |
132028METZPL | 3.2 x 28 | 4.55 |
132032METZPL | 3.2 x 32 | 4.93 |
132040METZPL | 3.2 x 40 | 5.68 |
132050METZPL | 3.2 x 50 | 6.98 |
104025METZPL | 4 x 25 | 6.22 |
104032METZPL | 4 x 32 | 7.50 |
104040METZPL | 4 x 40 | 8.76 |
104045METZPL | 4 x 45 | 9.65 |
104050METZPL | 4 x 50 | 10.56 |
104063METZPL | 4 x 63 | 13.00 |
105032METZPL | 5 x 32 | 12.10 |
105040METZPL | 5 x 40 | 14.56 |
105045METZPL | 5 x 45 | 15.90 |
105050METZPL | 5 x 50 | 17.76 |
105063METZPL | 5 x 63 | 21.52 |
163040METZPL | 6.3 x 40 | 25.20 |
163045METZPL | 6.3 x 45 | 27.80 |
163050METZPL | 6.3 x 50 | 30.20 |
163063METZPL | 6.3 x 63 | 36.68 |
1063080METZPL | 6.3 x 80 | 44.00 |
108050METZPL | 8 x 50 | 54.48 |
108063METZPL | 8 x 63 | 64.00 |
108080METZPL | 8 x 80 | 77.50 |
108090METZPL | 8 x 90 | 85.00 |
[/vc_column_text][/vc_column][/vc_row]