[vc_row][vc_column][vc_column_text]

Standard Hitch Pin Clips

Plain Steel

Made from MB Spring Wire
*PLAIN FINISH       **SQUARE SHAFT

WWP Part # WWP Clip Number Wire Diam. Drill Hole Size Min Shaft Diameter Max Shaft Diameter Overall Length Inside Diam. Of Eye Finish Wt/M
231CLPSPLAIN 231 .028 1/32 1/8 5/32 .600 .093 PLAIN 1/4
226CLPSPLAIN 226 .032 .040 7/64 9/64 7/16 .078 PLAIN 1/4
232CLPSPLAIN 232 .042 .047 1/16 1/8 7/16 .080 PLAIN 1/3
223CLPSPLAIN 223 .042 3/64 3/16 1/4 1 1/4 PLAIN 7/8
221CLPSPLAIN 221 .047 1/16 1/8 3/16 19/32 1/8 PLAIN 5/8
224CLPSPLAIN 224 .047 1/16 1/4 3/8 1-9/16 5/16 PLAIN 1-3/4
240CLPSPLAIN 240 .047 1/16 1/4 5/16 .90 .090 PLAIN 1
236CLPSPLAIN 236 .054 1/16 3/16 1/4 3/4 1/8 PLAIN 1
237CLPSPLAIN 237 .054 1/16 1/4 3/8 7/8 9/64 PLAIN 1-1/4
222CLPSPLAIN 222 .062 5/64 1/4 1/2 1-5/16 5/16 PLAIN 2-1/2
218CLPSPLAIN 218 .062 5/64 3/8 1/2 1-9/16 3/8 PLAIN 3
225CLPSPLAIN 225 .072 5/64 5/16 3/8 1-3/32 9/64 PLAIN 2-5/8
239CLPSPLAIN 239 .072 5/64 3/8 1/2 1-7/8 5/8 PLAIN 5-1/2
213CLPSPLAIN 213 .080 3/32 1/4 3/8 1-3/16 1/4 PLAIN 3-3/4
217CLPSPLAIN 217 .080 3/32 3/8 1/2 1-9/16 3/8 PLAIN 5
203CLPSPLAIN 203 .093 7/64 1/4 1/2 1-5/8 3/8 PLAIN 7
207CLPSPLAIN 207 .093 7/64 3/8 5/8 2-5/16 5/8 PLAIN 10
228CLPSPLAIN 228 .093 7/64 5/16 1/2 2 5/8 PLAIN 9
214CLPSPLAIN 214 .093 7/64 1/2 3/4 2-1/2 9/16 PLAIN 10-1/4
233CLPSPLAIN 233 .093 7/64 1/4 1/2 1-1/8 1/4 PLAIN 4-5/8
230CLPSPLAIN 230 .105 1/8 5/16 3/8 1-1/4 1/8 PLAIN 6
215CLPSPLAIN 215 .125 9/64 1/2 3/4 1-9/16 1/2 PLAIN 12
216CLPSPLAIN 216 .125 9/64 1/2 3/4 1-15/16 7/16 PLAIN 14-3/4
211CLPSPLAIN 211 .125 9/64 7/16 3/4 2-9/16 9/16 PLAIN 19-1/2
227CLPSPLAIN 227 .125 9/64 5/8 7/8 2-1/2 5/8 PLAIN 19
238CLPSPLAIN 238 .125 9/64 3/4 1-1/8 2-7/8 5/8 PLAIN 22
202CLPSPLAIN 202 .125 9/64 3/4 1-1/8 3-1/8 1 PLAIN 23-3/4
201CLPSPLAIN 201 .148 5/32 1/2 x 5/8 5/8 x 1** 3 1/2 PLAIN 31-1/2
209CLPSPLAIN 209 .148 5/32 3/4 1-1/8 3-5/16 3/4 PLAIN 36
210CLPSPLAIN 210 .148 5/32 5/8 1 2-15/16 3/4 PLAIN 32
205CLPSPLAIN 205 .162 3/16 7/8 1-1/16 2-3/16 7/8 PLAIN 31
204CLPSPLAIN 204 .162 3/16 1/2 x 3/4 5/8 x 1** 3 5/8 PLAIN 37-3/4
212CLPSPLAIN 212 .162 3/16 1/2 x 1 7/8 x 1** 3-7/16 7/8 PLAIN 44-3/4
229CLPSPLAIN 229 .177 3/16 3/4 1-1/16 3-1/2 15/16 PLAIN 56-1/4
206CLPSPLAIN 206 .177 3/16 5/8 1 3-1/4 15/16 PLAIN 51-1/2
208CLPSPLAIN 208 .177 3/16 7/8 1-1/4 3-3/4 15/16 PLAIN 59
219CLPSPLAIN 219 .243 17/64 3/4 1 4 15/16 PLAIN 115
235CLPSPLAIN 235 .243 17/64 1-1/4 1-1/2 5-1/8 1-1/2 PLAIN 165
234CLPSPLAIN 234* Govt .250 17/64 3/4 1 3-1/4 3/4 PLAIN 92
220CLPSPLAIN 220 .310 21/64 7/8 1 4-1/16 7/8 PLAIN 188

Zinc Clear

Made from MB Spring Wire
*PLAIN FINISH       **SQUARE SHAFT

WWP Part # WWP Clip Number Wire Diam. Drill Hole Size Min Shaft Diameter Max Shaft Diameter Overall Length Inside Diam. Of Eye Finish Wt/M
231CLPPLATED 231 .028 1/32 1/8 5/32 .600 .093 ZINC 1/4
226CLPPLATED 226 .032 .040 7/64 9/64 7/16 .078 ZINC 1/4
232CLPPLATED 232 .042 .047 1/16 1/8 7/16 .080 ZINC 1/3
223CLPPLATED 223 .042 3/64 3/16 1/4 1 1/4 ZINC 7/8
221CLPPLATED 221 .047 1/16 1/8 3/16 19/32 1/8 ZINC 5/8
224CLPPLATED 224 .047 1/16 1/4 3/8 1-9/16 5/16 ZINC 1-3/4
240CLPPLATED 240 .047 1/16 1/4 5/16 .90 .090 ZINC 1
236CLPPLATED 236 .054 1/16 3/16 1/4 3/4 1/8 ZINC 1
237CLPPLATED 237 .054 1/16 1/4 3/8 7/8 9/64 ZINC 1-1/4
222CLPPLATED 222 .062 5/64 1/4 1/2 1-5/16 5/16 ZINC 2-1/2
218CLPPLATED 218 .062 5/64 3/8 1/2 1-9/16 3/8 ZINC 3
225CLPPLATED 225 .072 5/64 5/16 3/8 1-3/32 9/64 ZINC 2-5/8
239CLPPLATED 239 .072 5/64 3/8 1/2 1-7/8 5/8 ZINC 5-1/2
213CLPPLATED 213 .080 3/32 1/4 3/8 1-3/16 1/4 ZINC 3-3/4
217CLPPLATED 217 .080 3/32 3/8 1/2 1-9/16 3/8 ZINC 5
203CLPPLATED 203 .093 7/64 1/4 1/2 1-5/8 3/8 ZINC 7
207CLPPLATED 207 .093 7/64 3/8 5/8 2-5/16 5/8 ZINC 10
228CLPPLATED 228 .093 7/64 5/16 1/2 2 5/8 ZINC 9
214CLPPLATED 214 .093 7/64 1/2 3/4 2-1/2 9/16 ZINC 10-1/4
233CLPPLATED 233 .093 7/64 1/4 1/2 1-1/8 1/4 ZINC 4-5/8
230CLPPLATED 230 .105 1/8 5/16 3/8 1-1/4 1/8 ZINC 6
215CLPPLATED 215 .125 9/64 1/2 3/4 1-9/16 1/2 ZINC 12
216CLPPLATED 216 .125 9/64 1/2 3/4 1-15/16 7/16 ZINC 14-3/4
211CLPPLATED 211 .125 9/64 7/16 3/4 2-9/16 9/16 ZINC 19-1/2
227CLPPLATED 227 .125 9/64 5/8 7/8 2-1/2 5/8 ZINC 19
238CLPPLATED 238 .125 9/64 3/4 1-1/8 2-7/8 5/8 ZINC 22
202CLPPLATED 202 .125 9/64 3/4 1-1/8 3-1/8 1 ZINC 23-3/4
201CLPPLATED 201 .148 5/32 1/2 x 5/8 5/8 x 1** 3 1/2 ZINC 31-1/2
209CLPPLATED 209 .148 5/32 3/4 1-1/8 3-5/16 3/4 ZINC 36
210CLPPLATED 210 .148 5/32 5/8 1 2-15/16 3/4 ZINC 32
205CLPPLATED 205 .162 3/16 7/8 1-1/16 2-3/16 7/8 ZINC 31
204CLPPLATED 204 .162 3/16 1/2 x 3/4 5/8 x 1** 3 5/8 ZINC 37-3/4
212CLPPLATED 212 .162 3/16 1/2 x 1 7/8 x 1** 3-7/16 7/8 ZINC 44-3/4
229CLPPLATED 229 .177 3/16 3/4 1-1/16 3-1/2 15/16 ZINC 56-1/4
206CLPPLATED 206 .177 3/16 5/8 1 3-1/4 15/16 ZINC 51-1/2
208CLPPLATED 208 .177 3/16 7/8 1-1/4 3-3/4 15/16 ZINC 59
219CLPPLATED 219 .243 17/64 3/4 1 4 15/16 ZINC 115
235CLPPLATED 235 .243 17/64 1-1/4 1-1/2 5-1/8 1-1/2 ZINC 165
234CLPSPLAIN 234* Govt .250 17/64 3/4 1 3-1/4 3/4 PLAIN 92
220CLPPLATED 220 .310 21/64 7/8 1 4-1/16 7/8 ZINC 188

Zinc Yellow

Made from MB Spring Wire
*PLAIN FINISH       **SQUARE SHAFT

WWP Part # WWP Clip Number Wire Diam. Drill Hole Size Min Shaft Diameter Max Shaft Diameter Overall Length Inside Diam. Of Eye Finish Wt/M
231CLPZINCYC 231 .028 1/32 1/8 5/32 .600 .093 ZINC YELLOW 1/4
226CLPZINCYC 226 .032 .040 7/64 9/64 7/16 .078 ZINC YELLOW 1/4
232CLPZINCYC 232 .042 .047 1/16 1/8 7/16 .080 ZINC YELLOW 1/3
223CLPZINCYC 223 .042 3/64 3/16 1/4 1 1/4 ZINC YELLOW 7/8
221CLPZINCYC 221 .047 1/16 1/8 3/16 19/32 1/8 ZINC YELLOW 5/8
224CLPZINCYC 224 .047 1/16 1/4 3/8 1-9/16 5/16 ZINC YELLOW 1-3/4
236CLPZINCYC 236 .054 1/16 3/16 1/4 3/4 1/8 ZINC YELLOW 1
237CLPZINCYC 237 .054 1/16 1/4 3/8 7/8 9/64 ZINC YELLOW 1-1/4
222CLPZINCYC 222 .062 5/64 1/4 1/2 1-5/16 5/16 ZINC YELLOW 2-1/2
218CLPZINCYC 218 .062 5/64 3/8 1/2 1-9/16 3/8 ZINC YELLOW 3
225CLPZINCYC 225 .072 5/64 5/16 3/8 1-3/32 9/64 ZINC YELLOW 2-5/8
239CLPZINCYC 239 .072 5/64 3/8 1/2 1-7/8 5/8 ZINC YELLOW 5-1/2
213CLPZINCYC 213 .080 3/32 1/4 3/8 1-3/16 1/4 ZINC YELLOW 3-3/4
217CLPZINCYC 217 .080 3/32 3/8 1/2 1-9/16 3/8 ZINC YELLOW 5
203CLPZINCYC 203 .093 7/64 1/4 1/2 1-5/8 3/8 ZINC YELLOW 7
207CLPZINCYC 207 .093 7/64 3/8 5/8 2-5/16 5/8 ZINC YELLOW 10
228CLPZINCYC 228 .093 7/64 5/16 1/2 2 5/8 ZINC YELLOW 9
214CLPZINCYC 214 .093 7/64 1/2 3/4 2-1/2 9/16 ZINC YELLOW 10-1/4
233CLPZINCYC 233 .093 7/64 1/4 1/2 1-1/8 1/4 ZINC YELLOW 4-5/8
230CLPZINCYC 230 .105 1/8 5/16 3/8 1-1/4 1/8 ZINC YELLOW 6
215CLPZINCYC 215 .125 9/64 1/2 3/4 1-9/16 1/2 ZINC YELLOW 12
216CLPZINCYC 216 .125 9/64 1/2 3/4 1-15/16 7/16 ZINC YELLOW 14-3/4
211CLPZINCYC 211 .125 9/64 7/16 3/4 2-9/16 9/16 ZINC YELLOW 19-1/2
227CLPZINCYC 227 .125 9/64 5/8 7/8 2-1/2 5/8 ZINC YELLOW 19
238CLPZINCYC 238 .125 9/64 3/4 1-1/8 2-7/8 5/8 ZINC YELLOW 22
202CLPZINCYC 202 .125 9/64 3/4 1-1/8 3-1/8 1 ZINC YELLOW 23-3/4
201CLPZINCYC 201 .148 5/32 1/2 x 5/8 5/8 x 1** 3 1/2 ZINC YELLOW 31-1/2
209CLPZINCYC 209 .148 5/32 3/4 1-1/8 3-5/16 3/4 ZINC YELLOW 36
210CLPZINCYC 210 .148 5/32 5/8 1 2-15/16 3/4 ZINC YELLOW 32
205CLPZINCYC 205 .162 3/16 7/8 1-1/16 2-3/16 7/8 ZINC YELLOW 31
204CLPZINCYC 204 .162 3/16 1/2 x 3/4 5/8 x 1** 3 5/8 ZINC YELLOW 37-3/4
212CLPZINCYC 212 .162 3/16 1/2 x 1 7/8 x 1** 3-7/16 7/8 ZINC YELLOW 44-3/4
229CLPZINCYC 229 .177 3/16 3/4 1-1/16 3-1/2 15/16 ZINC YELLOW 56-1/4
206CLPZINCYC 206 .177 3/16 5/8 1 3-1/4 15/16 ZINC YELLOW 51-1/2
208CLPZINCYC 208 .177 3/16 7/8 1-1/4 3-3/4 15/16 ZINC YELLOW 59
219CLPZINCYC 219 .243 17/64 3/4 1 4 15/16 ZINC YELLOW 115
235CLPZINCYC 235 .243 17/64 1-1/4 1-1/2 5-1/8 1-1/2 ZINC YELLOW 165
234CLPZINCYC 234* Govt .250 17/64 3/4 1 3-1/4 3/4 PLAIN 92
220CLPZINCYC 220 .310 21/64 7/8 1 4-1/16 7/8 ZINC YELLOW 188

T302/304 Stainless Steel

1/4 Hard
**SQUARE SHAFT

WWP Part # WWP Clip Number Wire Diam. Drill Hole Size Min Shaft Diameter Max Shaft Diameter Overall Length Inside Diam. Of Eye Finish Wt/M
231CLPSTANLS 231 .028 1/32 1/8 5/32 .600 .093 STAINLESS 1/4
226CLPSTANLS 226 .032 .040 7/64 9/64 7/16 .078 STAINLESS 1/4
232CLPSTANLS 232 .042 .047 1/16 1/8 7/16 .080 STAINLESS 1/3
223CLPSTANLS 223 .042 3/64 3/16 1/4 1 1/4 STAINLESS 7/8
221CLPSTANLS 221 .047 1/16 1/8 3/16 19/32 1/8 STAINLESS 5/8
224CLPSTANLS 224 .047 1/16 1/4 3/8 1-9/16 5/16 STAINLESS 1-3/4
236CLPSTANLS 236 .054 1/16 3/16 1/4 3/4 1/8 STAINLESS 1
237CLPSTANLS 237 .054 1/16 1/4 3/8 7/8 9/64 STAINLESS 1-1/4
222CLPSTANLS 222 .062 5/64 1/4 1/2 1-5/16 5/16 STAINLESS 2-1/2
218CLPSTANLS 218 .062 5/64 3/8 1/2 1-9/16 3/8 STAINLESS 3
225CLPSTANLS 225 .072 5/64 5/16 3/8 1-3/32 9/64 STAINLESS 2-5/8
239CLPSTANLS 239 .072 5/64 3/8 1/2 1-7/8 5/8 STAINLESS 5-1/2
213CLPSTANLS 213 .080 3/32 1/4 3/8 1-3/16 1/4 STAINLESS 3-3/4
217CLPSTANLS 217 .080 3/32 3/8 1/2 1-9/16 3/8 STAINLESS 5
203CLPSTANLS 203 .093 7/64 1/4 1/2 1-5/8 3/8 STAINLESS 7
207CLPSTANLS 207 .093 7/64 3/8 5/8 2-5/16 5/8 STAINLESS 10
228CLPSTANLS 228 .093 7/64 5/16 1/2 2 5/8 STAINLESS 9
214CLPSTANLS 214 .093 7/64 1/2 3/4 2-1/2 9/16 STAINLESS 10-1/4
233CLPSTANLS 233 .093 7/64 1/4 1/2 1-1/8 1/4 STAINLESS 4-5/8
230CLPSTANLS 230 .105 1/8 5/16 3/8 1-1/4 1/8 STAINLESS 6
215CLPSTANLS 215 .125 9/64 1/2 3/4 1-9/16 1/2 STAINLESS 12
216CLPSTANLS 216 .125 9/64 1/2 3/4 1-15/16 7/16 STAINLESS 14-3/4
211CLPSTANLS 211 .125 9/64 7/16 3/4 2-9/16 9/16 STAINLESS 19-1/2
227CLPSTANLS 227 .125 9/64 5/8 7/8 2-1/2 5/8 STAINLESS 19
238CLPSTANLS 238 .125 9/64 3/4 1-1/8 2-7/8 5/8 STAINLESS 22
202CLPSTANLS 202 .125 9/64 3/4 1-1/8 3-1/8 1 STAINLESS 23-3/4
201CLPSTANLS 201 .148 5/32 1/2 x 5/8 5/8 x 1** 3 1/2 STAINLESS 31-1/2
209CLPSTANLS 209 .148 5/32 3/4 1-1/8 3-5/16 3/4 STAINLESS 36
210CLPSTANLS 210 .148 5/32 5/8 1 2-15/16 3/4 STAINLESS 32
229CLPSTANLS 229 .177 3/16 3/4 1-1/16 3-1/2 15/16 STAINLESS 56-1/4
206CLPSTANLS 206 .177 3/16 5/8 1 3-1/4 15/16 STAINLESS 51-1/2
208CLPSTANLS 208 .177 3/16 7/8 1-1/4 3-3/4 15/16 STAINLESS 59
219CLPSTANLS 219 .243 17/64 3/4 1 4 15/16 STAINLESS 115
235CLPSTANLS 235 .243 17/64 1-1/4 1-1/2 5-1/8 1-1/2 STAINLESS 165

T316 Stainless Steel

**SQUARE SHAFT

WWP Part # WWP Clip Number Wire Diam. Drill Hole Size Min Shaft Diameter Max Shaft Diameter Overall Length Inside Diam. Of Eye Finish Wt/M
231CLPT316SS 231 .028 1/32 1/8 5/32 .600 .093 T316 1/4
226CLPT316SS 226 .032 .040 7/64 9/64 7/16 .078 T316 1/4
232CLPT316SS 232 .042 .047 1/16 1/8 7/16 .080 T316 1/3
223CLPT316SS 223 .042 3/64 3/16 1/4 1 1/4 T316 7/8
221CLPT316SS 221 .047 1/16 1/8 3/16 19/32 1/8 T316 5/8
224CLPT316SS 224 .047 1/16 1/4 3/8 1-9/16 5/16 T316 1-3/4
222CLPT316SS 222 .062 5/64 1/4 1/2 1-5/16 5/16 T316 2-1/2
213CLPT316SS 213 .080 3/32 1/4 3/8 1-3/16 1/4 T316 3-3/4
217CLPT316SS 217 .080 3/32 3/8 1/2 1-9/16 3/8 T316 5
203CLPT316SS 203 .093 7/64 1/4 1/2 1-5/8 3/8 T316 7
207CLPT316SS 207 .093 7/64 3/8 5/8 2-5/16 5/8 T316 10
228CLPT316SS 228 .093 7/64 5/16 1/2 2 5/8 T316 9
214CLPT316SS 214 .093 7/64 1/2 3/4 2-1/2 9/16 T316 10-1/4
233CLPT316SS 233 .093 7/64 1/4 1/2 1-1/8 1/4 T316 4-5/8
215CLPT316SS 215 .125 9/64 1/2 3/4 1-9/16 1/2 T316 12
216CLPT316SS 216 .125 9/64 1/2 3/4 1-15/16 7/16 T316 14-3/4
211CLPT316SS 211 .125 9/64 7/16 3/4 2-9/16 9/16 T316 19-1/2
227CLPT316SS 227 .125 9/64 5/8 7/8 2-1/2 5/8 T316 19
238CLPT316SS 238 .125 9/64 3/4 1-1/8 2-7/8 5/8 T316 22
202CLPT316SS 202 .125 9/64 3/4 1-1/8 3-1/8 1 T316 23-3/4
201CLPT316SS 201 .148 5/32 1/2 x 5/8 5/8 x 1** 3 1/2 T316 31-1/2
209CLPT316SS 209 .148 5/32 3/4 1-1/8 3-5/16 3/4 T316 36
210CLPT316SS 210 .148 5/32 5/8 1 2-15/16 3/4 T316 32
229CLPT316SS 229 .177 3/16 3/4 1-1/16 3-1/2 15/16 T316 56-1/4
206CLPT316SS 206 .177 3/16 5/8 1 3-1/4 15/16 T316 51-1/2
208CLPT316SS 208 .177 3/16 7/8 1-1/4 3-3/4 15/16 T316 59
219CLPT316SS 219 .243 17/64 3/4 1 4 15/16 T316 115
235CLPT316SS 235 .243 17/64 1-1/4 1-1/2 5-1/8 1-1/2 T316 165

[/vc_column_text][/vc_column][/vc_row]